It’s a baseball Vital Flora Advanced Biome Probiotic + 10 Probiotics 30 VegCap of the Vital Flora Advanced Biome Probiotic + 10 Probiotics 30 VegCap, the only brand team in the state. It’s a must-have for any baseball fan. The soft fabric is perfect for wearing to the games, and it’s fitted to give the perfect look. The Vital Flora Advanced Biome Probiotic + 10 Probiotics 30 VegCap is reversible to show your team pride.
Advanced Biome Probiotic + 10 Probiotics 30 VegCap
Description
Vital Planet Vital Flora Advanced Biome Probiotic + 10 Prebiotics is formulated with 100 Billion cultures and 100 Strains per capsule for those seeking a higher potency and higher diversity formula.
- Formulated by probiotic expert Brenda Watson to support advanced probiotic needs.
- One capsule per day.
- 100 billion live cultures equals the highest potency.
- 100 vital probiotic strains equals highest diversity.
- 10 unique prebiotic sources.
- Delayed-release vegetable capsules for targeted delivery.
- NO refrigeration required
- Non-GMO, Gluten-free
Suggested Usage: For best results, adults take 1 capsule daily with or without food. Keep refrigerated.
Supplement Facts
Serving Size: 1 Capsule | |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Advanced Biome Proprietary Probiotic Blend | 405mg | |
|
||
Total Probiotic Cultures | 100 Billion CFU | |
|
||
Total Lacto Probiotic Cultures50 Boillion CFU | ||
|
||
Lactobacillus plantarum (VPLP-5, VP-76, VP-63, VP-58, VP-77, VP-98, VP-99, VP-47, VP-36, VP-68) | ||
|
||
Lactobacillus plantarum (VPLP-5, VP-76, VP-63, VP-58, VP-77, VP-98, VP-99, VP-47, VP-36, VP-68) | ||
|
||
Lactobacillus acidophilus (VPLA-4, NCFM, VP-97, VP-96, VP-35, VP-61) | ||
|
||
Lactobacillus casei (VPLC-1, VP-67, VP-57, VP-71, VP-103, VP-9, VP-16) | ||
|
||
Lactobacillus rhamnosus (GG, HN001, HA-101, VP-34, VP-11, VP-79, VP-65, VP-80) | ||
|
||
Lactobacillus brevis (VPLB-5, VP-59, VP-102, VP-69) | ||
|
||
Lactobacillus reuteri (VPLR-1, VP-56, VP-24, VP-66, VP-78, VP-108) | ||
|
||
-Lactobacillus salivarius (VP-4, VP-18, VP-104, VP-82) | ||
|
||
Lactobacillus fermentum (VP-48, VP-72, VP-64, VP-106) | ||
|
||
Lactobacillus gasseri (VP-20, VP-40, VP-70, VP-73, VP-107) | ||
|
||
Lactobacillus bulgaricus (VPLB-7, VP-23, VP-109) | ||
|
||
-Lactobacillus helveticus (VP-105, VP-44, VP-74) | ||
|
||
Lactobacillus delbrueckii (VP-31, VP-10) | ||
|
||
Lactobacillus crispatus (VP-60) | ||
|
||
Lactobacillus johnsonii (VP-55) | ||
|
||
Lactobacillus sakei (VP-81) | ||
|
||
Total Bifido Probiotic Cultures | 50 Billion CFU | |
|
||
Bifidobacterium lactis (VPBA-4, B420, BI-07, HN019, VP-94, VP-86, VP-111, VP-110, VP-92) | ||
|
||
Bifidobacterium bifidum (VPBB-6, VP-84, VP-113, VP-112, VP-88) | ||
|
||
Bifidobacterium breve (VP-7, VP-85, VP-116, VP-90) | ||
|
||
Bifidobacterium longum (VPBL-5, VP-87, VP-14, VP-115, VP-89, VP-95) | ||
|
||
Bifidobacterium infantis (VPBI-6, VP-91, VP-93, VP-117, VP-118) | ||
|
||
Organic Prebiotic and Fiber Blend | 150 mg | |
|
||
Organic Potato (resistant starch), Organic Acacia Fiber, Organic Apple Fiber, Organic Blue Agave, Organic Guar Gum, Organic Jerusalem Artichoke (root), Chicory (root), Organic Pea Fiber, Organic Cranberry, Organic Cassava (root). | ||
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: delayed release vegetarian capsule (hypromellose, gellan gum, water). Contains traces of dairy. May contain traces of soy from fermentation ingredients.
Does Not Contain: GMOs, yeast, wheat, gluten, tree nuts, salt, shellfish, sugar, animal products, binders, fillers or artificial ingredients.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, nursing, taking medications or have a medical condition, please consult your healthcare practitioner before use.